Metrisi IRIS-2 GNSS Receiver Technical Parameters
Item | Specification | |
Hardware system | I.MX6UL Cortex-A7 | |
OS | Linux | |
GNSS | GPS | L1,L2,L5 |
GLONASS | L1,L2, | |
BDS | B1,B2,B3 | |
GALILEO | E1,E5a,E5b | |
QZSS | L1,L2,L5 | |
SBAS | L1 | |
Data format | NMEA-0183 | |
Correction I/O protocol | RTCM2.X, RTCM3.X | |
Data update frequency | Max 20HZ | |
Recapture time | <1s | |
Cold start | <40s | |
Position Accuracy | Single(RMS) | Horizontal:1.5m; Vertical:3.0m |
DGPS(RMS) | Horizontal:0.4m; Vertical:0.8m | |
RTK(RMS) | Horizontal:±(10mm+1ppm) Vertical: ±(15mm+1ppm) | |
Time accuracy(RMS) | 20ns | |
Static accuracy(RMS) | Horizontal:±(2.5mm+1ppm) Vertical: ±(5mm+1ppm) | |
Speed accuracy(RMS) | 0.03m/s | |
Tilt compensate accuracy (within 30°) | <2cm | |
System | Bluetooth | V2.1+EDR / V4.0 dual mode |
WIFI | 802.11 b/g/n | |
Radio | External:5W/35W Internal:0.5W/1W(can be adjusted) Frequency:410~470MHZ Protocol:TrimTalk,TrimMark3,SOUTH,PCC-EOT | |
Network | LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 TD-SCDMA: B34/B39 CDMA: BC0 WCDMA: B1/B8 GSM: 900/1800MHz | |
Storage | Internal 8GB, TF extend max 32GB | |
Indicator | Power Indicator | Show power status |
Satellite Indicator | Show position status | |
Bluetooth Indicator | Show Bluetooth connect status | |
Datalink Indicator | Show differential signal status | |
| Network Indicator | Show network status |
Battery | Battery | 7.4V,9750mAh |
Work time | More than 15hours(standard power consumption 4.56W) | |
Environment | Work temperature | -20℃~+70℃ |
Storage temperature | -40℃~+85℃ | |
Shock | Withstand 2M pole drop | |
Protection | IP67 | |
Physical | Material | Magnesium alloy mainbody, ABS/PC top cover |
Dimension | 156mm*156mm*102mm | |
Weight | 1.4KG | |
A Full Set | G20 device | 1 SET |
Radio cable | 1 PC | |
7 pin cable | 1 PC | |
Power adapter | 1 PC |
Contact us for quote, pricing and availability.